Sunday morning, the Associated Press released the Week 3 Top 25 rankings, here’s the list.
# | Team (record) |
---|---|
1 | Georgia (2-0) |
2 | Texas (2-0) |
3 | Ohio State (2-0) |
4 | Alabama (2-0) |
5 | Ole Miss (2-0) |
6 | Missouri (2-0) |
7 | Tennessee (2-0) |
8 | Penn State (2-0) |
9 | Oregon (2-0) |
10 | Miami (2-0) |
11 | USC (2-0) |
12 | Utah (2-0) |
13 | Oklahoma State (2-0) |
14 | Kansas State (2-0) |
15 | Oklahoma (2-0) |
16 | LSU (1-1) |
17 | Michigan (1-1) |
18 | Notre Dame (1-1) |
19 | Louisville (2-0) |
20 | Arizona (2-0) |
21 | Iowa State (2-0) |
22 | Clemson (1-1) |
23 | Nebraska (2-0) |
24 | Boston College (2-0) |
25 | Northern Illinois (2-0) |
By Conference
Southeastern Conference (SEC): 8
Big Ten: 6
Big 12: 5
Atlantic Coast Conference (ACC): 4
Mid-American Conference (MAC): 1
Independent: 1
Teams out
Kansas (23-17 loss at Illinois; prev ranking 19), Iowa (20-19 loss vs Iowa State; prev ranking 21), Georgia Tech (31-28 loss at Syracuse; prev ranking 23), and North Carolina State (51-10 loss vs Tennessee; prev ranking 24).
Biggest Trends
No. 7 Tennessee gets a huge 51-10 win over NC State, moving them up 7 spots. No. 17 Michigan dropped 7 spots after a big 31-12 loss at home against first year SEC school, Texas. Notre Dame dropped 13 spots in the new poll, after a 16-14 loss at home.